Riders & Addenda
The files on this page are not the most recent versions of the legal documents. They will be retiring in December 2022. While you may continue using these documents until December 2022, we recommend you transition to the updated versions of the legal documents that are available on the new Fannie Mae Legal Documents page.
Introduction
It is sometimes necessary to add (or delete) provisions to the security instrument or note for regularly amortizing mortgages to acknowledge special provisions that either apply or do not apply for certain:
- Types of mortgages (such as adjustable-rate mortgages, biweekly payment mortgages, Texas Section 50(a)(6) mortgages, etc.);
- Property types (such as condominiums, PUDs, or one- to-four-family properties); or
- Occupancy statuses (such as second homes).
The amendments are incorporated by the use of a rider (to the security instrument) or an addendum (to either the note or the security instrument). Occasionally, an addendum is also used to amend a rider.
This page provides downloadable copies of standard and negotiated instruments, including:
- Fannie Mae/Freddie Mac Uniform Instruments
- Fannie Mae Uniform Instruments (marked with an *)
Standard Instruments
Summary | ------ English ------ | Spanish | |||
---|---|---|---|---|---|
General Riders & Addenda | .doc | .doc | |||
Puerto Rico Acceptance of First Mortgage | Summary | 3053.1 | 3053.1 | ||
Multistate Condominium Rider | Summary | 3140 | 3140 | 3140S | |
Puerto Rico Condominium Rider | Summary | 3140.53 | 3140.53 | ||
Multistate PUD Rider | Summary | 3150 | 3150 | 3150S | |
Puerto Rico PUD Rider | Summary | 3150.53 | 3150.53 | ||
Multistate 1-4 Family Rider | Summary | 3170 | 3170 | 3170S | |
Puerto Rico 1-4 Family Rider | Summary | 3170.53 | 3170.53 | ||
Multistate Second Home Rider | Summary | 3890 | 3890 | 3890S | |
Puerto Rico Second Home Rider | Summary | 3890.53 | 3890.53 | ||
Mortgage Electronic Registration Systems, Inc. Rider | Summary | 3158 | 3158 | ||
Summary | ------ English ------ | Spanish | |||
Adjustable-Rate Riders & Addenda | .doc | .doc | |||
Multistate Adjustable-Rate Rider - ARM 5-1 | Summary | 3108 | 3108 | 3108S | |
Puerto Rico Adjustable-Rate Rider - ARM 5-1 | Summary | 3108.53 | 3108.53 | ||
* | Fixed Rate Option Addendum Security Instrument | Summary | 3109 | 3109 | |
Multistate Adjustable-Rate Rider - ARM 5-2 | Summary | 3111 | 3111 | ||
Puerto Rico Adjustable-Rate Rider - ARM 5-2 | Summary | 3111.53 | 3111.53 | ||
* | Multistate Adjustable-Rate Rider - ARM Plans 721/521 & 652/791 | Summary | 3113 | 3113 | |
Multistate Adjustable-Rate Rider - 3 Year ARM | Summary | 3114 | 3114 | 3114S | |
* | Multistate Adjustable-Rate Rider - ARM Plan 650 | Summary | 3115 | 3115 | |
* | Multistate Convertible Adjustable-Rate Rider - 1 Year Treasury Index | Summary | 3118 | 3118 | |
* | Multistate Adjustable-Rate Rider - WSJ One-Year LIBOR | Summary | 3122 | 3122 | |
Multistate Adjustable-Rate Rider - 5 Year ARM | Summary | 3131 | 3131 | ||
Multistate Adjustable-Rate Rider- 30-day Average SOFR | Summary | 3141 | 3141 | ||
* | Multistate Adjustable-Rate Rider - WSJ One-Year LIBOR | Summary | 3186 | 3186 | |
* | Multistate Adjustable-Rate Rider - WSJ One-Year LIBOR | Summary | 3189 | 3189 | |
* | Fixed Rate Option Addendum Note | Summary | 3256 | 3256 | |
Summary | ------ English ------ | Spanish | |||
Fixed/Adjustable-Rate Riders & Addenda | .doc | .doc | |||
Multistate Fixed/Adjustable-Rate Rider- 30-day Average SOFR | Summary | 3142 | 3142 | ||
* | Multistate Fixed/Adjustable-Rate Rider - 1 Year Treasury Index | Summary | 3182 | 3182 | 3182S |
* | Multistate Fixed/Adjustable-Rate Rider - 1 Year Treasury Index Convertible | Summary | 3183 | 3183 | |
* | Multistate Fixed/Adjustable-Rate Rider - WSJ One-Year LIBOR | Summary | 3187 | 3187 | |
* | Multistate Fixed/Adjustable-Rate Rider - WSJ One-Year LIBOR | Summary | 3188 | 3188 | |
Summary | ------ English ------ | Spanish | |||
Texas Home Equity Riders & Addenda | .doc | .doc | |||
Texas Home Equity Condominium Rider | Summary | 3140.44 | 3140.44 | 3140.44S | |
Texas Home Equity Fixed/Adjustable-Rate Rider- 30-day Average SOFR | Summary | 3142.44 | 3142.44 | ||
Texas Home Equity Planned Unit Development Rider | Summary | 3150.44 | 3150.44 | 3150.44S | |
Texas Home Equity Fixed/Adjustable-Rate Rider - 1 Year Treasury Index - First Lien | Summary | 3182.44 | 3182.44 | 3182.44S | |
* | Texas Home Equity Fixed/Adjustable Rate Rider - 1 Year Treasury Index Convertible - First Lien | Summary | 3183.44 | 3183.44 | |
Texas Home Equity Fixed/Adjustable-Rate Rider - WSJ One-Year LIBOR | Summary | 3187.44 | 3187.44 | ||
* | Texas Home Equity Convertible Fixed/Adjustable-Rate Rider - WSJ One-Year LIBOR | Summary | 3188.44 | 3188.44 | |
Summary | ------ English ------ | Spanish | |||
Construction Riders & Addenda | .doc | .doc | |||
* | Multistate Construction Loan Rider to Security Instrument - Fannie Mae Model Document | Summary | 3737 | 3737 | |
Renovation Riders & Addenda | .doc | .doc | |||
* | Multistate Renovation Loan Rider to Security Instrument — Fannie Mae Model Document | Summary | 3732 | 3732 |
Negotiated Instruments
Summary | ------ English ------ | Spanish | |||
---|---|---|---|---|---|
Construction Riders & Addenda | .doc | .doc | |||
* | Multistate Construction Loan Addendum to Note - Fannie Mae Model Document | Summary | 3736 | 3736 | |
* | Multistate Construction Loan Investor Rider to Security Instrument - Fannie Mae Model Document | Summary | 3738 | 3738 | |
Renovation Riders & Addenda | .doc | .doc | |||
* | Multistate Renovation Loan Investor Rider to Security Instrument — Fannie Mae Model Document | Summary | 3733 | 3733 |