Legal Documents - Notes
Introduction
Notes for regularly amortizing mortgages include the Fannie Mae/Freddie Mac Uniform Fixed-Rate Notes and the Fannie Mae/Freddie Mac Uniform Adjustable-Rate Notes and other notes that Fannie Mae has developed for:
- specific ARM plans (including those for Texas Section 50(a)(6) mortgages),
- biweekly payment mortgages,
- growing-equity mortgages.
This page provides downloadable copies of standard and negotiated instruments, including:
- Fannie Mae/Freddie Mac Uniform Instruments
- Fannie Mae Uniform Instruments (marked with an * )
Standard Instruments
Summary | ------ English ------ | Spanish | |||
---|---|---|---|---|---|
Standard Fixed-Rate Notes | .doc | .doc | |||
Multistate Fixed-Rate Note | Summary | 3200 | 3200 | 3200S | |
Alaska Fixed-Rate Note | Summary | 3202 | 3202 | 3202S | |
Florida Fixed-Rate Note | Summary | 3210 | 3210 | 3210S | |
Maine Fixed-Rate Note | Summary | 3220 | 3220 | 3220S | |
New Hampshire Fixed-Rate Note | Summary | 3230 | 3230 | 3230S | |
New York Fixed-Rate Note | Summary | 3233 | 3233 | 3233S | |
Pennsylvania Fixed-Rate Note | Summary | 3239 | 3239 | ||
Vermont Fixed-Rate Note | Summary | 3246 | 3246 | 3246S | |
Virginia Fixed-Rate Note | Summary | 3247 | 3247 | 3247S | |
West Virginia Fixed-Rate Note | Summary | 3249 | 3249 | 3249S | |
Wisconsin Fixed-Rate Note | Summary | 3250 | 3250 | 3250S | |
Puerto Rico Fixed-Rate Note | Summary | 3253 | 3253 | ||
Summary | ------ English ------ | Spanish | |||
Standard Growing Equity Notes | .doc | .doc | |||
* | Multistate Growing Equity Note | Summary | 3255 | 3255 | |
Summary | ------ English ------ | Spanish | |||
Standard Fixed/Adjustable-Rate Notes | .doc | .doc | |||
Multistate Fixed/Adjustable-Rate Note - 30-day Average SOFR | Summary | 3442 | 3442 | ||
* | Multistate Fixed/Adjustable-Rate Note - 1 Year Treasury Index | Summary | 3522 | 3522 | 3522S |
* | Multistate Fixed/Adjustable-Rate Note - 1 Year Treasury Index - Convertible | Summary | 3523 | 3523 | |
* | Multistate Fixed/Adjustable-Rate Note - WSJ One-Year LIBOR | Summary | 3525 | 3525 | |
* | Multistate Fixed/Adjustable-Rate Note - WSJ One-Year LIBOR | Summary | 3528 | 3528 | Summary | ------ English ------ | Spanish |
Standard Adjustable-Rate Notes | .doc | .doc | |||
Multistate Adjustable-Rate Note - 30-day Average SOFR | Summary | 3441 | 3441 | ||
Multistate Adjustable-Rate Note - ARM 5-1 | Summary | 3501 | 3501 | 3501S | |
Alaska Adjustable-Rate Note - ARM 5-1 | Summary | 3501.02 | 3501.02 | 3501.02S | |
Florida Adjustable-Rate Note - ARM 5-1 | Summary | 3501.10 | 3501.10 | 3501.10S | |
New Hampshire Adjustable-Rate Note - ARM 5-1 | Summary | 3501.30 | 3501.30 | 3501.30S | |
Pennsylvania Adjustable-Rate Note - ARM 5-1 | Summary | 3501.39 | 3501.39 | ||
Vermont Adjustable-Rate Note - ARM 5-1 | Summary | 3501.46 | 3501.46 | 3501.46S | |
Virginia Adjustable-Rate Note - ARM 5-1 | Summary | 3501.47 | 3501.47 | 3501.47S | |
West Virginia Adjustable-Rate Note - ARM 5-1 | Summary | 3501.49 | 3501.49 | 3501.49S | |
Wisconsin Adjustable-Rate Note - ARM 5-1 | Summary | 3501.50 | 3501.50 | 3501.50S | |
Puerto Rico Adjustable-Rate Note - ARM 5-1 | Summary | 3501.53 | 3501.53 | ||
Multistate Adjustable-Rate Note - ARM 5-2 | Summary | 3502 | 3502 | ||
Alaska Adjustable-Rate Note - ARM 5-2 | Summary | 3502.02 | 3502.02 | ||
Florida Adjustable-Rate Note - ARM 5-2 | Summary | 3502.10 | 3502.10 | ||
New Hampshire Adjustable-Rate Note - ARM 5-2 | Summary | 3502.30 | 3502.30 | ||
Pennsylvania Adjustable-Rate Note - ARM 5-2 | Summary | 3502.39 | 3502.39 | ||
Vermont Adjustable-Rate Note - ARM 5-2 | Summary | 3502.46 | 3502.46 | ||
Virginia Adjustable-Rate Note - ARM 5-2 | Summary | 3502.47 | 3502.47 | ||
West Virginia Adjustable-Rate Note - ARM 5-2 | Summary | 3502.49 | 3502.49 | ||
Wisconsin Adjustable-Rate Note - ARM 5-2 | Summary | 3502.50 | 3502.50 | ||
Puerto Rico Adjustable-Rate Note - ARM 5-2 | Summary | 3502.53 | 3502.53 | ||
* | Multistate Adjustable-Rate Note - ARM Plans 721/521 & 652/791 | Summary | 3503 | 3503 | |
Multistate Adjustable-Rate Note - 3 Year ARM | Summary | 3504 | 3504 | 3504S | |
* | Multistate Adjustable-Rate Note - ARM Plan 650 | Summary | 3505 | 3505 | |
* | Multistate Convertible Adjustable-Rate Note - 1 Year Treasury Index | Summary | 3508 | 3508 | |
Multistate Adjustable-Rate Note - 5 Year ARM | Summary | 3514 | 3514 | ||
* | Multistate Adjustable-Rate Note - WSJ One-Year LIBOR | Summary | 3526 | 3526 | |
* | Multistate Adjustable-Rate Note - WSJ One-Year LIBOR | Summary | 3527 | 3527 | |
* | Multistate Convertible Adjustable-Rate Note - WSJ One-Year LIBOR | Summary | 3529 | 3529 | |
Summary | ------ English ------ | Spanish | |||
Standard Texas Home Equity Notes | .doc | .doc | |||
Texas Home Equity Note Fixed-Rate - First Lien | Summary | 3244.1 | 3244.1 | 3244.1S | |
Texas Home Equity Fixed/Adjustable-Rate Note - 30-day Average SOFR | Summary | 3442.44 | 3442.44 | ||
Texas Home Equity Fixed/Adjustable-Rate Note - 1 Year Treasury Index - First Lien | Summary | 3522.44 | 3522.44 | 3522.44S | |
* | Texas Home Equity Fixed/Adjustable-Rate Note - 1 Year Treasury Index - First Lien | Summary | 3523.44 | 3523.44 | |
Texas Home Equity Fixed/Adjustable-Rate Note - WSJ One-Year LIBOR | Summary | 3528.44 | 3528.44 | ||
* | Texas Home Equity Convertible Fixed/Adjustable-Rate Note - WSJ One-Year LIBOR | Summary | 3529.44 | 3529.44 |
Negotiated Instruments
Summary | ------ English ------ | Spanish | |||
---|---|---|---|---|---|
Negotiated Navajo Nation Notes | .doc | .doc | |||
Fannie Mae/Navajo Nation - Single-Family - Mortgage | Summary | 3270 | 3270 |