Integrated Vendor List
Fannie Mae partners with technology and industry vendors across the mortgage lifecycle to enable mutual customers access to our suite of solutions. The list below is a comprehensive view of all integrated and non-integrated companies across Single Family.
Name | Vendor Product | Fannie Mae Product Interface |
---|---|---|
MC Software, LLC | MC Software |
|
Merchants Credit Bureau, Inc. (MCB) | Sponsor MeridianLink, Inc. |
|
MeridianLink, Inc. | Mortgage Credit Link Sponsor MeridianLink, Inc. |
|
MeridianLink, Inc. | Lendingqb |
|
MERS® eNote Solutions | MERS® eSuite |
|
MFI Credit Solutions | Sponsor SharperLending |
|
MIAC Analytics | Marketshield® |
|
Microbilt | Microbilt |
|
Midwest Mortgage Credit Services | Asset report |
|
Mortgage Builder Software | Mortgage Builder |
|
Mortgage Cadence | Mortgage Cadence Platform (MCP) |
|
Mortgage Cadence | Loan Fulfillment Center (LFC) |
|
Mortgage Capital Trading (MCT) | MCTlive! |
|
Mortgage Document Solutions | MDS |
|
Mortgage Guaranty Insurance Company | ULDD Enumerated Value: MGIC MI Code 06 |
|
Mortgage Service Providers | TriVerify |
|
Mortgage Trade, LLC | Clean Room |
|
Mortgage Trade, LLC. | RBX |
|
MortgageComputer (MC Software) | RapidApp |
|
MortgageFlex Systems, Inc. | MortgageFlexONE |
|
MortgageHippo, Inc. | MortgageHippo |
|
MOSO Software | MOSO |
|
Mr. Cooper | Mr. Cooper |
|
Mueller Services, Inc. | Collateral Connect |
|
National Mortgage Insurance Corporation | ULDD Enumerated Value: NMI MI Code 44 |
|
NCO / EGS / Alorica Credit Services | Sponsor SharperLending |
|
NCS (National Credit-reporting System, Inc.) | TRV® Services |
|
Network Credit Services | Network Credit Services |
|
New Vista Solutions | New Vista Solutions |
|
Nexsys Technologies, LLC | Nexsys |
|
Notarize | Notarize |
|
NotaryCam, Inc. | NotaryCam |
|
One Source | OneSource |
|
OneSpan Canada | OneSpan |
|
Online Information Services | Sponsor SharperLending |
|
Onslow Bay Financial | Onslow Bay Financial |
|
OpenClose | OpenClose® |
|
OpenClose | DecisionAssist™ |
|
Optimal Blue, LLC | Resitrader℠ |
|
Optimal Blue, LLC | Optimal Blue Secondary Services |
|
Pagination
For more information about vendor products, please contact the vendor directly. Please note that Fannie Mae does not endorse any vendor solutions.
*Denotes vendor has not been validated to support the redesigned Form 1003 and Desktop Underwriter®(DU®) Specification based on MISMO® V3.4.