Integrated Vendor List
Fannie Mae partners with technology and industry vendors across the mortgage lifecycle to enable mutual customers access to our suite of solutions. The list below is a comprehensive view of all integrated and non-integrated companies across Single Family.
Name | Vendor Product | Fannie Mae Product Interface |
---|---|---|
4506-Transcripts.com | 4506-Transcripts |
|
Accudata Credit Systems | Accudata Credit Systems |
|
Accurate Financial Services | Sponsor SharperLending |
|
ACI | Appraisal.com |
|
ACRAnet, Inc. | Sponsor SharperLending |
|
Actualize Consulting | TransformX |
|
Advanced Data | Advanced Data® Income Tax Verification |
|
Advantage Credit Bureau | Sponsor MeridianLink, Inc. |
|
Advantage Credit, Inc. of Colorado | Sponsor MeridianLink, Inc. |
|
Advantage Plus Credit Reporting, Inc. | Sponsor MeridianLink, Inc. |
|
AIMSdashboard, LLC | AIMSdashboard |
|
Alexander McCabe Appraisal Management Company | @Home VMS |
|
Alliance 2020 | Alliance 2020 |
|
ALM First Financial | Mortgage Pipeline Hedging |
|
American Reporting Company, LLC | Sponsor MeridianLink, Inc. |
|
Appraisal Host, LLC | Appraisal Host® Appraisal Management Software |
|
Arch Mortgage Insurance Fund | ULDD Enumerated Value: ArchMI MI Code 38 |
|
Ardley Technologies, Inc. | Ardley |
|
Associated Software Consultants (ASC) | Power Lender® Loan Origination & Processing System |
|
Asurity Mortgage Group | Propel |
|
Avantus | Avantus IRS-Direct Tax Transcripts Sponsor NCRA/CSD |
|
Back in the Black | BackInTheBlack® |
|
BankVOD | BankVOD™ |
|
BeSmartee, Inc. | BeSmartee |
|
Birchwood Credit Services, Inc. | Sponsor MeridianLink, Inc. |
|
Black Knight | Workout Interaction Tool |
|
Black Knight | LendingSpace® |
|
Black Knight | LoanCatcher℠ |
|
Black Knight | Empower® |
|
Black Knight | Loss Mitigation |
|
Black Knight | Expedite® Close |
|
Black Knight | Exchange℠ |
|
Black Knight's Compass Analytics | CompassPoint™ |
|
Black Knight’s Optimal Blue | Resitrader℠ |
|
Black Knight’s Optimal Blue | Optimal Blue Secondary Services |
|
Black, Mann & Graham, L.L.P | JetDocs (Closing Express) |
|
Blend Labs | Blend |
|
Blue Sage Solutions | Blue Sage Lending Platform |
|
Bradford Technologies, Inc. | PortalDirect™ |
|
BSI Financial | BSI Financial |
|
Pagination
For more information about vendor products, please contact the vendor directly. Please note that Fannie Mae does not endorse any vendor solutions.
*Denotes vendor has not been validated to support the redesigned Form 1003 and Desktop Underwriter®(DU®) Specification based on MISMO® V3.4.