Integrated Vendor List
Fannie Mae partners with technology and industry vendors across the mortgage lifecycle to enable mutual customers access to our suite of solutions. The list below is a comprehensive view of all integrated and non-integrated companies across Single Family.
| Name | Vendor Product | Fannie Mae Product Interface |
|---|---|---|
| IBT Apps, Inc. dba IBT Apps/ PowerLender | Power Lender® Loan Origination & Processing System |
|
| Lender Software Solutions, LLC. | Lender Optimus Unified Mortgage Experience Platform |
|
| WILQO | Charlie |
|
| 4506-Transcripts.com | 4506-Transcripts |
|
| AccountChek by Informative Research | AccountChek |
|
| Accudata Credit Systems | Accudata Credit Systems |
|
| Accurate Financial Services | Sponsor SharperLending |
|
| Accurate Group, LLC | Archer™ |
|
| ACI | Appraisal.com |
|
| ACRAnet, Inc. | Sponsor SharperLending |
|
| Actualize Consulting | TransformX |
|
| Advanced Data | Advanced Data® Income Tax Verification |
|
| Advantage Credit Bureau | Sponsor MeridianLink, Inc. |
|
| Advantage Credit, Inc. of Colorado | Sponsor MeridianLink, Inc. |
|
| Advantage Plus Credit Reporting, Inc. | Sponsor MeridianLink, Inc. |
|
| AIMSdashboard, LLC | AIMSdashboard |
|
| Aivre | URAR UAD 3.6, Aivre Analytics, Aivre Adjuster, Aivre Mobile, & GPAR |
|
| Aivre | URAR UAD 3.6, Aivre Analytics, Aivre Adjuster, Aivre Mobile, & GPAR |
|
| Alexander McCabe Appraisal Management Company | @Home VMS |
|
| Alliance 2020 | Alliance 2020 |
|
| ALM First Financial | Mortgage Pipeline Hedging |
|
| American Reporting Company, LLC | Sponsor MeridianLink, Inc. |
|
| Amrock, LLC | Rocket Close |
|
| Appraisal Host, LLC | Appraisal Host® Appraisal Management Software |
|
| Appraisers Now US, LLC | Walk-Through |
|
| Arch Mortgage Insurance Fund | ULDD Enumerated Value: ArchMI MI Code 38 |
|
| Ardley Technologies, Inc. | Ardley |
|
| Argyle | Argyle Verification of Income & Employment & Verification of Employment |
|
| Asteroom | Asteroom for PDR/PDC |
|
| Asurity Mortgage Group | Propel |
|
| Avantus | Avantus IRS-Direct Tax Transcripts Sponsor NCRA/CSD |
|
| Back in the Black | BackInTheBlack® |
|
| Baleen | Baleen Lending |
|
| BankVOD | BankVOD™ |
|
| BeSmartee, Inc. | BeSmartee |
|
| Birchwood Credit Services, Inc. | Sponsor MeridianLink, Inc. |
|
| Black Knight | Loss Mitigation Solution |
|
| Black Knight | Expedite® Close |
|
| Black, Mann & Graham, L.L.P | JetDocs (Closing Express) |
|
| Blend Labs | Blend |
|
Pagination
For more information about vendor products, please contact the vendor directly. Please note that Fannie Mae does not endorse any vendor solutions.
*Denotes vendor has not been validated to support the redesigned Form 1003 and Desktop Underwriter®(DU®) Specification based on MISMO® V3.4.