My web
Guidelines for Delivering Required Fields for Recast Loans
The table below provides a quick reference to the Loan Delivery fields that are applicable to recast loans, as well as additional information to assist in delivering the data:
Note: The Calculation P&I and Calculated Issue Date UPB will not update when delivering a recast loan.
Note: Special Feature Code 076 is required when delivering a recast loan.
Instructions for Delivering a Recast Loan |
||
Sort ID | Field Name in Loan Delivery | Details |
397 | Modification Indicator | The modification indicator should be reflected as "No", for ULDD data entry purposes only. |
319 | Original Loan Amount | Enter the loan amount as disclosed on the note (without reduction for any principal curtailment). |
268 | P & I (Fixed Rate) | Enter the principal and interest amount as reflected on the Agreement for Modification, Re-Amortization, or Extension of Mortgage (Form 181). |
436 | P & I (ARMs) | Enter the principal and interest amount as reflected on the Agreement for Modification, Re-Amortization, Extension of Mortgage (Form 181). |
385 | Issue Date UPB | Enter the scheduled unpaid principal balance including reductions for any curtailment applied prior delivery. |
272 | 1st Payment Date | Enter the first payment date. It should be the original First Payment Date from the Original note. |
440 | Last Paid Installment Date | Enter the last paid installment date. It should be based on the number of payments applied after the original First Payment Date (NOT the first payment date of the Agreement for Modification, Re-Amortization, or Extension of a Mortgage (Form 181). |
442 | Current UPB | Enter the current unpaid principal amount including reductions for any principal curtailment as of the delivery date (NOT as of the Agreement for Modification, Re-Amortization, or Extension of a Mortgage (Form 181). |
256 | Maturity Date | Enter the maturity date as reflected as reflected on the original note without regard to the effect of any principal curtailment that has been applied. |
438 | Aggregate Curtailment Amount | Enter the dollar amount of any principal curtailment applied to the loan prior to loan delivery. |
368 | Special Feature Code | Enter SFC 076 for a recast loan. |
Note: The update All Loans Function in Loan Delivery may not correctly update Calculated Issue Date UPB when there is a recast loan in an MBS Pool.
Related Resources