Vendors Approved to Support Redesigned Form 1003/DU Spec
The following Technology Service Providers (TSPs) have been validated to begin supporting the redesigned Form 1003 and Desktop Underwriter® (DU®) Specification based on MISMO® v3.4. Lenders who use these vendor products should be working with their vendors to prepare for implementing the redesigned Form 1003 at their organization.
For detailed information on how to complete the validation process, please contact your Alliance Manager.
TSP* | Product (s) | Version # |
---|---|---|
Associated Software Consultants (ASC) | PowerLender | 3.4.09 and beyond |
Black Knight | Empower® | 9.0 SP6, 9.1 |
Blend | Blend | 7.352 |
Blue Sage Solutions | Blue Sage Lending Platform | 8.0 |
Byte Software | BytePro Standard, BytePro Enterprise | 20.2 |
Calyx | Path® Point® |
202007.1 10.4 |
Computershare Loan Services | eOriginator | 2.7 |
CoreLogic | LoanCenter | 20.2 |
Docu Prep, Inc. | Docu Prep, Inc. | 2.5 |
Ellie Mae | Encompass | 20.1 |
Financial Industry Computer Systems, Inc. (FICS®) | Loan Producer® | 9.10 |
Finastra |
Fusion MortgagebotLOS™ |
8.0 |
Fiserv |
Unifi Pro Mortgage® |
5.2 |
Integra Software Systems |
EPIC |
EPIC_2.05.40.00 |
LendingDox | LendingDox | 2.0 |
LendingPad Corp | LendingPad® | 1.45 |
LendingQB | LendingQB® | 202007 |
Mortgage Builder Software | Mortgage Builder | 6.6 |
Mortgage Cadence | Loan Fulfillment Center Enterprise Lending Center (ELC) |
20.0 12.1 |
ProLender Solutions, Inc. | ProLender | 6.160 |
Tavant | FinConnect | 3.0 |
Visionet Systems Inc. | Loangility | Loangility–Spring 2021 |
Wipro Gallagher Solutions | NetOxygen | 6.x, 7.x |
Wolters Kluwer Financial Services | Vanceo Mortgage & ComplianceOne Mortgage | 2.0.0.187 |
* NOTE: Fannie Mae does not endorse any of these vendor solutions. Contact the TSP directly for more information about their solution.