My web
Data Requirements Table
The table below provides a quick reference to the Loan Delivery fields that are applicable to Housing Goals.
Data Fields for Delivering Housing Goals Data |
|||
LD Edit # |
Edit Severity |
Field Name in |
Sort ID |
1618 | Fatal | 1st Time Homebuyer | 597 |
D25 | Warning | 1st Time Homebuyer | 597 |
1672 | Fatal | Age | 567 |
1767 | Warning | Age | 567 |
1336 | Warning | APR Spread | 208 |
1683 | Fatal | APR Spread | 208 |
1247 | Fatal | Bedrooms | 77 |
1248 | Fatal | Bedrooms | 77 |
1251 | Warning | Bedrooms | 77 |
1252 | Warning | Bedrooms | 77 |
54 | Fatal | Date of Birth | 568 |
61 | Fatal | Date of Birth | 568 |
63 | Fatal | Date of Birth | 568 |
576 | Fatal | Date of Birth | 568 |
448 | Fatal | Date of Mortgage Note | 272 |
1442 | Fatal | Date of Mortgage Note | 320 350 |
1444 | Fatal | Date of Mortgage Note | 320 350 |
1445 | Fatal | Date of Mortgage Note | 320 350 |
1729 | Fatal | Date of Mortgage Note | 320 350 |
801 | Fatal | Ethnicity |
Phase 2 – 609 Phase 3 – one or more of 609.1, 609.2, or 609.3 |
905 | Fatal | Gender | Phase 2 – 608 Phase 3 – 608.3 |
800 | Fatal | HOEPA | 207 |
1333 | Fatal | HOEPA | 207 |
492 | Fatal | Loan 1st Time Homebuyer | 404 |
493 | Fatal | Loan 1st Time Homebuyer | 404 |
D25 | Warning | Loan 1st Time Homebuyer | 404 |
3 | Fatal | Monthly Income | 291 |
1408 | Warning | Monthly Income | 291 |
1409 | Warning | Monthly Income | 291 |
1410 | Warning | Monthly Income | 291 |
1899 | Warning | Monthly Income | 291 |
1921 | Fatal | Monthly Income | 291 |
1945 | Fatal | Monthly Income | 291 |
451 | Fatal | No. of Units | 57 |
1362 | Fatal | Number of Borrowers | 227 |
1655 | Fatal | Number of Borrowers | 227 |
1942 | Fatal | Number of Borrowers | 227 |
814 | Fatal | Race |
Phase 2 – 610 Phase 3 – one or more of 610.3, 610.5, 610.6, 610.21, or 610.22 |
1628 | Fatal | Race |
Phase 2 – 610 Phase 3 – one or more of 610.3, 610.5, 610.6, 610.21, or 610.22 |
51 | Fatal | Race |
Race (5) Phase 2 – 610 Phase 3 – one or more of 610.3, 610.5, 610.6, 610.21, or 610.22 |
452 | Fatal | Unit Rents | 78 |
457 | Fatal | Unit Rents | 78 |
459 | Fatal | Unit Rents | 78 |
578 | Warning | Unit Rents | 78 |
1261 | Warning | Unit Rents | 78 |
1262 | Fatal | Unit Rents | 78 |
1783 | Warning | Unit Rents | 78 |
1784 | Warning | Unit Rents | 78 |